1 HOUR |
2 HOUR |
3 HOUR |
4 HOUR |
JH LUNCH |
5 HOUR |
6 HOUR |
7 HOUR |
8 HOUR |
0 HOUR |
ROOM |
|
| 8:00-8:45 | 8:49-9:34 | 9:38-10:35 | 10:39-11:39 | 11:43-12:28 | 12:58-1:42 | 1:46-2:31 | 2:35-3:20 | ||||
| 11:39-12:09 | |||||||||||
| HS LUNCH | |||||||||||
| AUGUSTINE, BECKY | ALGEBRA I | GEOMETRY | INTER GEOMETRY | ALGEBRA I | GEOMETRY | GEOMETRY | 124 | ||||
| DAUB, ROBERT | CHEMISTRY | ADV. BIOLOGY | CHEMISTRY | PHYSICS | PHYSICS | ADV. BIOLOGY | 163 | ||||
| DIX, BRAD | PE 8 | PE 8 | PE 7 | ENGLISH 7 | ENGLISH 7 | PE 7 | ENGLISH 7 | 134/GYM | |||
| DOLAN, MICHELLE | CHORUS | CHORUS JH | CHORUS JH | KNGHTNGLS | MUSIC | ||||||
| FRITZ, JENNIFER | PE/HEALTH | FOODS/NUTR. I | CHILD DEVELOP | PE/HEALTH | FACS JH | 145 | |||||
| GIFFORD, MICHELLE | COMP APPL I | COMP APPL I | DESKTOP PUBL | IND. COMP APPL II | COMP APPL II | COMP APPL II | ACCOUNTING I | 144/146 | |||
| COMP APPL I | |||||||||||
| GILCHRIST, JANETTE | RELIGION I | RELIGION III | RELIGION III | RELIGION I | CUR SOCIAL ISS | RELIGION I | 121 | ||||
| GORMLEY, BRIAN | ENGLISH II | AP ENGLISH | ENGLISH IV | ENGLISH IV | ENGLISH III | WORLD HISTORY | ENGLISH III | 148 | |||
| GREEN, DAVID | EARTH/SPACE SCI | EARTH/SPACE SCI | BIOLOGY | EARTH/SPACE SCI | BIOLOGY | BIOLOGY | 163 | ||||
| HORNUNG, J.I. | AMER. HIST. | CURRENT EVENTS | AMER. HIST. | WORLD HIST. | AMER. HIST. | GOVERNMENT | WORLD HIST. | 125 | |||
| KOSHGARIAN, RICHARD | BAND JH | BAND | MUSIC THEORY | JAZZ BAND | MUSIC | ||||||
| KUKULA, PAULINE | RELIGION 8 | RELIGION 7 | RELIGION 8 | RELIGION 7 | RELIGION 7 | RELIGION 8 | 151 | ||||
| MEITNER, CHAD | SPANISH II | SPANISH II | SPANISH I | SPANISH II | SPANISH I | SPANISH JH | AP SPANISH | 149 | |||
| IND. AP SPANISH | |||||||||||
| MOLLHAGEN, ROBIN | WOODS I | WOODS IV | DRAFTING | WOODS I | TECH LAB I | TECH LAB I | SHOP | ||||
| WOODS II | WOODS I | WOODS II | |||||||||
| PALEN, SONDRA | ADV. MATH | ALGEBRA II | ALGEBRA II | ALGEBRA II | ADV. MATH | ADV. MATH | CALCULUS | 122 | |||
| PARKER, NICK | RELIGION II | RELGION II | 134 | ||||||||
| PATES, LEIGH ANNE | ENGLISH II | ENGLISH I | ENGLISH 8 | ENGLISH 8 | ENGLISH 8 | ENGLISH I | 120 | ||||
| PLYMELL, CAROL | LIFE SCIENCE | LIFE SCIENCE | PHYSICAL SCIENCE | PHYSICAL SCIENCE | LIFE SCIENCE | PHYSICAL SCIENCE | 165 | ||||
| RITTER, JACQUE | MATH 8 | MATH 7 | MATH 8 | MATH 7 | ALG. I-A/I-B | 150 | |||||
| ROBBEN, KAREN | CERAMICS I | DRAWING I | BASIC DESIGN | EXPLORATORY ART | ART JH | 133 | |||||
| IND. STUDY | |||||||||||
| ROHLEDER, TEREE | THEATRE | DEBATE | DEBATE | SPEECH | DEBATE/FORENSICS | ENGLISH III | 123 | ||||
| IND. DEBATE | |||||||||||
| SCHMIDTBERGER, ARNOLD | GEO/KS HS | GEO/KS HS | GEO/KS HS | HISTORY JH | HISTORY JH | HISTORY JH | SOCIOLOGY | 161 | |||
| SCHMIDTBERGER, KATHY | SKILLS CLASS | SKILLS CLASS | SKILLS CLASS | SKILLS CLASS | SKILLS CLASS | SKILLS CLASS | SKILLS CLASS | SKILLS CLASS | |||
| THOMAS, MARGARET | KEYBOARD JH | KEYBOARD JH | 144 | ||||||||
| WITTMAN, JIM | PE/CONDITION | PE/CONDITION | PE/CONDITION | WEIGHT RM |
|
|
|
|
of |
